Name: | Data Buoy |
---|---|
Optical DO: | 0-20mg/L or 0-200% SAT |
Turbidity: | 0-1000 NTU |
Conductivity: | 1μS/cm-100mS/cm |
Chlorophyll: | 0~400 μg/L or 0~100 RFU |
Blue Green Algae(Fresh water): | 0-300,000 cells/mL |
pH: | 0-14pH |
ORP: | -999~999mV |
Oil-in-Water (Crude): | 0-500ppb or 0-5000ppb |
Output: | Modbus RS485 |
Name | Specs and description |
Buoy body materials | PE、EVA filling 、SS-316L rings |
Probes | Support multiparameter Sonde, MH4 probe, UV254 COD probe, and others |
Power Supply | 45W Panel,12V 54AH Battery Pack |
Dimensions | 73cm x φ80cm( φ92cm including rings) |
Wireless Communication | Support GPRS、3G、4G, or NB-IOT |
Data Platform | Cloud Data Service |
Light and stable, modular design
Easy deployment
Support many Yosemitech and third party probes
Stainless steel sensor protection guard
GPRS、3G、4G or NB-IOT available for data communication
Data buoy consists of a cross-linked ethylene vinyl acetate foam hull with tough coatings. A 45W solar panel is mounted on the top of the buoy to charge the battery pack inside the buoy which provides continuous power to data logger, communication module, and sensors. Stainless steel ring provides protection and lifting rigs for quick and easy deployment. The buoy can be moored to the river or lake bottom via anchor chains. Features
River, lake and reservoir monitoring
Marine environment analysis
Modern agriculture
Sewage treatment
Water supply
Aquaculture